STEARNS, Inc.| item list from ShipStore.com on-line catalog.
Next
|
Description
  |
Part Number
 |
Manufacturer
 |
Category
 |
Price
 |
 | Adult General Purpose Life Vest - Assorted Colors | STE 2001 | STEARNS, Inc. | Safety | | |
 | Stearns Type III Neoprene Life Vests, Blue, in all sizes | STE 5400 | STEARNS, Inc. | Safety | | |
 | RainJammer 15 Rainsuits in Yellow and Green | STE 8045 | STEARNS, Inc. | Clothing | | |
 | Infant and Child's Heads Up Vests (PFD) | STE CHILDPFD | STEARNS, Inc. | Safety | | |
 | Stearns Kayak Overview | STE KAYAKS | STEARNS, Inc. | Inflatables | | |
| Stearns Lifejackets - PFD - Ski Vest | STE PFD | STEARNS, Inc. | Safety | | |
| Rainjammer (r) Rainsuits and Ponchos from Stearns | STE RAINJAMMER | STEARNS, Inc. | Safety | | |
| Stearns Re-Arming Kits for Inflatable Life Jackets | STE REARM | STEARNS, Inc. | Safety | | |
| Towables from Stearns Inflatables | STE TOWABLES | STEARNS, Inc. | Inflatables | | |
 | STEARNS 0340 PADDLESPORTS INFLATA BELT LITE MANUAL CAMO | STE 0340MX4 | STEARNS, Inc. | Safety | $ 80.37 | |
 | INFLATA-BELT LITE MANUAL | STE 0340NAV | STEARNS, Inc. | Safety | $ 76.95 | |
| GRIPPER BLACK NYLON 3 1/2 | STE 038100 | STEARNS, Inc. | | $ 5.73 | |
| CHAINMATE 1"" | STE 0507 | STEARNS, Inc. | | $ 10.93 | |
| HYDROFOIL -BLACK | STE 08222 | STEARNS, Inc. | | $ 35.34 | |
 | REARMING KIT 1 CYLINDER 33 GM | STE 0911KIT | STEARNS, Inc. | Safety | $ 20.17 | |
 | STEARNS 1439 RE ARMING KIT | STE 0924 | STEARNS, Inc. | Safety | $ 26.39 | |
| REARMING KIT for 0340, 4430, 6340 | STE 0925KIT | STEARNS, Inc. | Safety | $ 11.36 | |
| REARMING KIT for 1125 | STE 0931KIT | STEARNS, Inc. | Safety | $ 15.23 | |
 | STEARNS 1271 RE ARMING KIT | STE 0948 | STEARNS, Inc. | Safety | $ 15.95 | |
| 33 GRAM MANUAL 3F | STE 1189NAV | STEARNS, Inc. | | $ 240.64 | |
| 24 GRAM CONVERTIBLE AUTO INFLA | STE 1210N/G | STEARNS, Inc. | | $ 214.23 | |
 | STEARNS 1271 PADDLESPORTS ULTRA INFLATABLE MANUAL BLUE | STE 1271 | STEARNS, Inc. | Safety | $ 98.16 | |
| 33 GRAM 1F AUTOMATIC INFLATABL | STE 1280N/R | STEARNS, Inc. | | $ 227.96 | |
| TYPE V USCG MAN/AUTO VEST BLUE | STE 1339BLU | STEARNS, Inc. | | $ 166.79 | |
| ULTRA 4000 INFLATABLE AUTOMATI | STE 1439BLU | STEARNS, Inc. | | $ 181.71 | |
| ULTRA 1F INFLATABLE PFD NAVY | STE 1469NAV | STEARNS, Inc. | | $ 195.51 | |
| ULTRA 1F INFLATABLE PFD ORANGE | STE 1469ORG | STEARNS, Inc. | | $ 192.93 | |
| ULTRA 1F INFLATABLE PFD SILVER | STE 1469SIL | STEARNS, Inc. | | $ 190.73 | |
| ULTRA INFLATABLE AUTO/MAN NAVY | STE 1473NAV | STEARNS, Inc. | | $ 205.46 | |
| ULTRA INFLATABLE AUTO/MAN ORG | STE 1473ORG | STEARNS, Inc. | | $ 205.46 | |
 | Adult General Purpose Life Vest (PFD), Blue | STE 2001BLU | STEARNS, Inc. | Safety | $ 21.50 | |
| ADULT GP VEST MARINE MAX BLUE | STE 2001BLU00LNS | STEARNS, Inc. | | $ 21.50 | |
| ADULT UNIVERSAL BLUE VEST | STE 2001BLU08 | STEARNS, Inc. | | $ 21.50 | |
| UNIV ADULT VEST 4 PK W/ BAG * | STE 2001BLUKIT | STEARNS, Inc. | | $ 106.61 | |
 | Adult General Purpose Vest w/ Whistle, Orange | STE 2001ORG | STEARNS, Inc. | Safety | $ 28.44 | |
 | Adult General Purpose Life Vest (PFD), Red | STE 2001RED | STEARNS, Inc. | Safety | $ 18.99 | |
| ADLT GEN PURP VEST 4PK W/BAG | STE 2004BLU | STEARNS, Inc. | | $ 75.30 | |
 | SANS SOUCI LIFE VEST BLUE LARGE | STE 2015NAVL | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST BLUE MEDIUM | STE 2015NAVMED | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST BLUE X-LARGE | STE 2015NAVXL | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST BLUE XXL | STE 2015NAVXXL | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST XXXL NAVY | STE 2015NAVXXXL | STEARNS, Inc. | Safety | $ 42.99 | |
 | FIRST MATE LIFE VEST L/XL | STE 2028LXL | STEARNS, Inc. | Safety | $ 23.99 | |
| COMFORT SERIES VEST XXLG | STE 2220BLU2X | STEARNS, Inc. | | $ 44.46 | |
| COMFORT SERIES VEST XXXLG | STE 2220BLU3X | STEARNS, Inc. | | $ 47.14 | |
 | Infant Heads Up Life Vest (PFD), Orange | STE 3001ORG | STEARNS, Inc. | Safety | $ 29.99 | |
| INFANT HEADS UP VEST PATTERNS | STE 3001PEN | STEARNS, Inc. | | $ 35.69 | |
 | Infant Heads Up Life Vest (PFD), Summer Friends Design | STE 3001SFR | STEARNS, Inc. | Safety | $ 29.99 | |
| Child's Heads Up Life Vest (PFD), Barbie design | STE 3002BAR | STEARNS, Inc. | Safety | $ 34.95 | |
 | Child's Heads Up Vest (PFD), Orange | STE 3002ORG | STEARNS, Inc. | Safety | $ 29.99 | |
| CHILDS HEADS UP VEST | STE 3002PIR | STEARNS, Inc. | | $ 35.69 | |
 | SCOOBY-DOO CHILDS HEADS UP VEST | STE 3002SDM | STEARNS, Inc. | Safety | $ 29.99 | |
| CHILD HEADS UP VEST SPIDERMAN | STE 3002SPD | STEARNS, Inc. | | $ 32.99 | |
| VEST CHILD 30-50# BLUE | STE 3004BLU | STEARNS, Inc. | Safety | $ 23.60 | |
| VEST CHILD 30-50# RED | STE 3004RED | STEARNS, Inc. | Safety | $ 23.60 | |
 | VEST YOUTH 50-90 pounds BLUE | STE 3007BLU | STEARNS, Inc. | Safety | $ 23.60 | |
 | VEST YOUTH 50-90# RED | STE 3007RED | STEARNS, Inc. | Safety | $ 23.60 | |
| CHILD WATERSPORTS VEST BARBIE | STE 3040BAR | STEARNS, Inc. | Safety | $ 32.99 | |
| CHILD SKI VEST 30-50# BLUE | STE 3040BLU | STEARNS, Inc. | Safety | $ 27.79 | |
| CHILDS WATERSPORTS VEST DIEGO | STE 3040DGO | STEARNS, Inc. | | $ 35.40 | |
| CHILD WATERSPORT VEST "DORA" | STE 3040DOR | STEARNS, Inc. | Safety | $ 35.53 | |
 | CHILD SKI VEST 30-50 pounds | STE 3040ORG | STEARNS, Inc. | Safety | $ 24.99 | |
| CHILD WATERSPORTS VEST SCOOBY | STE 3040SDM | STEARNS, Inc. | Safety | $ 28.99 | |
| CHILD SKI VEST 30-50# SILVER | STE 3040SIL | STEARNS, Inc. | Safety | $ 27.79 | |
| CHILD WATERSPORT VEST SPIDERMAN | STE 3040SPD | STEARNS, Inc. | Safety | $ 39.03 | |
| YOUTH WATERSPORTS VEST BARBIE | STE 3050BAR | STEARNS, Inc. | Safety | $ 38.49 | |
| YOUTH SKI VEST 50-90 Pounds, BLUE | STE 3050BLU | STEARNS, Inc. | Safety | $ 27.99 | |
| YOUTH WATERSPORTS VEST SCOOBY | STE 3050SDM | STEARNS, Inc. | Safety | $ 29.99 | |
| YOUTH WATERSPORT VEST SILVER | STE 3050SIL | STEARNS, Inc. | | $ 27.79 | |
| YOUTH WATERSPRT VEST SPIDERMAN | STE 3050SPD | STEARNS, Inc. | Safety | $ 38.49 | |
| YOUTH SKI VEST 50-90 Pounds, YELLOW | STE 3050YEL | STEARNS, Inc. | Safety | $ 27.79 | |
| YOUTH LG WATERSPRT VEST BARBIE | STE 3060BAR | STEARNS, Inc. | Safety | $ 35.09 | |
| YOUTH SKI VEST 50-90 Pounds, LONG BLUE | STE 3060BLU | STEARNS, Inc. | Safety | $ 27.79 | |
| YOUTH LONG with S VEST SCOOBY-DOO | STE 3060SDM | STEARNS, Inc. | Safety | $ 29.99 | |
| YOUTH SKI VEST 50-90 Pounds, LONG SILVER | STE 3060SIL | STEARNS, Inc. | | $ 27.79 | |
| YOUTH SPORTS VEST SPIDERMAN | STE 3060SPD | STEARNS, Inc. | | $ 33.30 | |
| YOUTH SKI VEST 50-90# LONG YEL | STE 3060YEL | STEARNS, Inc. | Safety | $ 27.79 | |
 | GLO BUG LIFE VEST, YOUTH | STE 3209 | STEARNS, Inc. | Safety | $ 36.14 | |
| CHILDS HEADS UP VEST DIEGO | STE 3301DGO | STEARNS, Inc. | | $ 39.34 | |
| DORA EXPL HDS UP VEST 0-50 LB | STE 3301DOR | STEARNS, Inc. | | $ 39.04 | |
| INFANT/CHILD HEADSUP VEST BLUE | STE 3303BLU | STEARNS, Inc. | | $ 24.99 | |
| INFANT/CHILD HEADS UP VEST RED | STE 3303RED | STEARNS, Inc. | | $ 24.99 | |
| Girl's Swim 'N Float 30 - 40 LBS. GREEN | STE 3503GRN | STEARNS, Inc. | Safety | $ 29.99 | |
| BOYS SWIN'N FLOAT 30-40# BLUE | STE 3504BLU | STEARNS, Inc. | | $ 33.50 | |
| BARBIECHILDS SWIM SHIRT | STE 3507BAR | STEARNS, Inc. | | $ 46.49 | |
| CHILDS SWIM SHIRT 30-50# BLUE | STE 3507BLU | STEARNS, Inc. | | $ 39.99 | |
| CHILDS SWIM SHIRT 30-50# SPD | STE 3507SPD | STEARNS, Inc. | | $ 46.49 | |
| CHILDS SWIM SHIRT 30-50# YEL. | STE 3507YEL | STEARNS, Inc. | | $ 35.34 | |
| CHILDS POOL & PLAY VEST 30-50# | STE 3508BLU | STEARNS, Inc. | | $ 29.99 | |
| CHILDS POOL/PLAY VEST LAVENDER | STE 3508LAV | STEARNS, Inc. | | $ 35.36 | |
| Girl's Swim 'N Float 40 - 50 LBS. PURPLE | STE 3513PUR | STEARNS, Inc. | Safety | $ 30.11 | |
| Girl's Swim 'N Float 40 - 50 LBS. YELLOW | STE 3513YEL | STEARNS, Inc. | Safety | $ 30.11 | |
| Boy's Swim 'N Float 40-50 LBS. Blue | STE 3514BLU | STEARNS, Inc. | Safety | $ 32.50 | |
| YOUTH SPORT VEST 50-90# GRAY | STE 3518GRY | STEARNS, Inc. | | $ 34.90 | |
| YOUTH SPORT VEST 50-90# PINK | STE 3518PNK | STEARNS, Inc. | | $ 36.80 | |
| YOUTH SPORT VEST 50-90# PURPLE | STE 3518PUR | STEARNS, Inc. | | $ 34.90 | |
| PUDDLE JUMPERS BLUE | STE 3864BLU | STEARNS, Inc. | | $ 31.17 | |
| PUDDLE JUMPERS GREEN | STE 3864GRN | STEARNS, Inc. | | $ 31.17 | |
| PUDDLE JUMPERS ORANGE | STE 3864ORG | STEARNS, Inc. | | $ 31.17 | |
| PUDDLE JUMPERS PINK | STE 3864PNK | STEARNS, Inc. | | $ 31.17 | |
Next
Click here for discontinued items
|