Search: Type III PFD | item list from ShipStore.com on-line catalog.Search: Type III PFD
|
Description
  |
Part Number
 |
Manufacturer
 |
Category
 |
Price
 |
 | Sevylor Life Vest: 32-36 inch chest (CTD) | SEV PFD600 | Sevylor | Safety | $ 61.38 | |
 | Sevylor Life Vest: 36-40 inch chest (CTD) | SEV PFD610 | Sevylor | Safety | $ 61.38 | |
 | Sevylor Life Vest: 45-50 inch chest (CTD) | SEV PFD630 | Sevylor | Safety | $ 61.38 | |
 | Sevylor Life Vest: 50-55 inch chest (CTD) | SEV PFD640 | Sevylor | Safety | $ 61.38 | |
 | Sevylor HF Adult Life Vest: 32-40 inch chest (CTD) | SEV PFD801 | Sevylor | Safety | $ 39.91 | |
 | Sevylor Life Vest: 40-45 inch chest (CTD) | SEV PFD620 | Sevylor | Safety | | |
 | Sevylor Ski Vest: 48-65 inch chest (2002BLK-08-000) | SEV PFD747SKI | Sevylor | Safety | | |
| Child PFD Type III, 1 buckle with kids safety strap | KEN 333135 | KENT SPORTING GOODS CO | Safety | $ 15.95 | |
| Youth PFD Type III, 1 buckle with kids safety strap | KEN 335135 | KENT SPORTING GOODS CO | Safety | $ 15.95 | |
 | Adult General Purpose Life Vest - Assorted Colors | STE 2001 | STEARNS, Inc. | Safety | | |
 | Stearns Type III Neoprene Life Vests, Blue, in all sizes | STE 5400 | STEARNS, Inc. | Safety | | |
 | Adult General Purpose Life Vest (PFD), Blue | STE 2001BLU | STEARNS, Inc. | Safety | $ 21.50 | |
 | Adult General Purpose Life Vest (PFD), Red | STE 2001RED | STEARNS, Inc. | Safety | $ 18.99 | |
 | SANS SOUCI LIFE VEST BLUE LARGE | STE 2015NAVL | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST BLUE MEDIUM | STE 2015NAVMED | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST BLUE X-LARGE | STE 2015NAVXL | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST BLUE XXL | STE 2015NAVXXL | STEARNS, Inc. | Safety | $ 39.95 | |
 | SANS SOUCI LIFE VEST XXXL NAVY | STE 2015NAVXXXL | STEARNS, Inc. | Safety | $ 42.99 | |
| VEST CHILD 30-50# BLUE | STE 3004BLU | STEARNS, Inc. | Safety | $ 23.60 | |
| VEST CHILD 30-50# RED | STE 3004RED | STEARNS, Inc. | Safety | $ 23.60 | |
 | VEST YOUTH 50-90 pounds BLUE | STE 3007BLU | STEARNS, Inc. | Safety | $ 23.60 | |
 | VEST YOUTH 50-90# RED | STE 3007RED | STEARNS, Inc. | Safety | $ 23.60 | |
| CHILD WATERSPORTS VEST BARBIE | STE 3040BAR | STEARNS, Inc. | Safety | $ 32.99 | |
| CHILD SKI VEST 30-50# BLUE | STE 3040BLU | STEARNS, Inc. | Safety | $ 27.79 | |
| CHILD WATERSPORT VEST "DORA" | STE 3040DOR | STEARNS, Inc. | Safety | $ 35.53 | |
 | CHILD SKI VEST 30-50 pounds | STE 3040ORG | STEARNS, Inc. | Safety | $ 24.99 | |
| CHILD WATERSPORTS VEST SCOOBY | STE 3040SDM | STEARNS, Inc. | Safety | $ 28.99 | |
| CHILD SKI VEST 30-50# SILVER | STE 3040SIL | STEARNS, Inc. | Safety | $ 27.79 | |
| CHILD WATERSPORT VEST SPIDERMAN | STE 3040SPD | STEARNS, Inc. | Safety | $ 39.03 | |
| YOUTH WATERSPORTS VEST BARBIE | STE 3050BAR | STEARNS, Inc. | Safety | $ 38.49 | |
| YOUTH SKI VEST 50-90 Pounds, BLUE | STE 3050BLU | STEARNS, Inc. | Safety | $ 27.99 | |
| Girl's Swim 'N Float 30 - 40 LBS. GREEN | STE 3503GRN | STEARNS, Inc. | Safety | $ 29.99 | |
| Girl's Swim 'N Float 40 - 50 LBS. PURPLE | STE 3513PUR | STEARNS, Inc. | Safety | $ 30.11 | |
| Girl's Swim 'N Float 40 - 50 LBS. YELLOW | STE 3513YEL | STEARNS, Inc. | Safety | $ 30.11 | |
| Boy's Swim 'N Float 40-50 LBS. Blue | STE 3514BLU | STEARNS, Inc. | Safety | $ 32.50 | |
 | NEOPRENE VEST LARGE BLUE | STE 5430BLUL | STEARNS, Inc. | Safety | $ 66.90 | |
 | NEOPREME VEST MEDIUM BLUE | STE 5430BLUM | STEARNS, Inc. | Safety | $ 66.90 | |
 | NEOPRENE VEST SMALL BLUE | STE 5430BLUS | STEARNS, Inc. | Safety | $ 66.90 | |
 | NEOPRENE VEST X-LARGE BLUE | STE 5430BLUXL | STEARNS, Inc. | Safety | $ 65.84 | |
 | NEOPRENE VEST XX-LARGE BLUE | STE 5430BLUXXL | STEARNS, Inc. | Safety | $ 65.84 | |
 | PADDLESPORTS VEST (YELLOW), Small/Medium | STE 6600SMYEL | STEARNS, Inc. | Safety | $ 33.27 | |
 | RIB PADDLESPORT LIFE VEST YELLOW XXL | STE 6601YELXXL | STEARNS, Inc. | Safety | $ 66.40 | |
 | SANS SOUCI LIFE VEST, 4XL to 7XL, NAVY | STE 20154X7XLNAV | STEARNS, Inc. | Safety | | |
 | SANS SOUCI LIFE VEST GRAY LARGE | STE 2015LGRY | STEARNS, Inc. | Safety | | |
| SANS SOUCI LIFE VEST RED LARGE | STE 2015LR | STEARNS, Inc. | Safety | | |
| SANS SOUCI LIFE VEST RED MEDIUM | STE 2015MR | STEARNS, Inc. | Safety | | |
 | SANS SOUCI LIFE VEST GREY EXTRA LARGE | STE 2015XLGRY | STEARNS, Inc. | Safety | | |
| SANS SOUCI VEST XXXL | STE 2015XXX | STEARNS, Inc. | Safety | | |
 | SANS SOUCI LIFE VEST XXXL NAVY | STE 2015XXXLNVY | STEARNS, Inc. | Safety | | |
 | Comfort Series Boating Vest BLUE, SMALL | STE 2220BLUSM | STEARNS, Inc. | Safety | | |
 | Comfort Series Boating Vest Blue, Extra Large | STE 2220BLUXL | STEARNS, Inc. | Safety | | |
 | YOUTH SKI VEST 50-90 pound LONG | STE 3060 | STEARNS, Inc. | Safety | | |
| Girl's Swim 'N Float 30 - 40 LBS. YELLOW | STE 3503YEL | STEARNS, Inc. | Safety | | |
| Boys Swim 'N Float 30 - 40 LBS. Yellow | STE 3504YEL | STEARNS, Inc. | Safety | | |
| Boy's Swim 'N Float 40-50LBS. GREEN | STE 3514GRN | STEARNS, Inc. | Safety | | |
 | CLASSIC SPORT LIFE VEST 4 x to 7X, Green | STE 41424X7XLGRN | STEARNS, Inc. | Safety | | |
 | CLASSIC SPORTVEST LG/XL | STE 4142LXL | STEARNS, Inc. | Safety | | |
 | CLASSIC SPORT LIFE VEST, SMALL/MEDIUM | STE 4142SM | STEARNS, Inc. | Safety | | |
 | CLASSIC SPORT LIFE VEST, XXL | STE 4142XXL | STEARNS, Inc. | Safety | | |
 | CLASSIC SPORT LIFE VEST 3XL | STE 4142XXXL | STEARNS, Inc. | Safety | | |
 | INFINITY LIFE VEST-BLUE XXL | STE 5348B2X | STEARNS, Inc. | Safety | | |
 | INFINITY LIFE VEST-BLUE L/XL | STE 5348BLXL | STEARNS, Inc. | Safety | | |
 | INFINITY LIFE VEST-BLUE S/M | STE 5348BSM | STEARNS, Inc. | Safety | | |
 | SABRE SERIES WOMAN'S VEST (WINE) | STE 5391L | STEARNS, Inc. | Water Sports | | |
 | SABRE SERIES WOMAN'S VEST (WINE) | STE 5391M | STEARNS, Inc. | Water Sports | | |
 | SABRE SERIES WOMAN'S VEST (WINE) | STE 5391S | STEARNS, Inc. | Water Sports | | |
 | SABRE SERIES WOMAN'S VEST (WINE) | STE 5391X | STEARNS, Inc. | Water Sports | | |
 | RIVER RAFTING LIFE VEST, LARGE, ORANGE | STE 6155L | STEARNS, Inc. | Safety | | |
 | RIVER RAFTING LIFE VEST Small/Medium, ORANGE | STE 6155SM | STEARNS, Inc. | Safety | | |
 | RIVER RAFTING LIFE VEST XLG ORANGE | STE 6155XL | STEARNS, Inc. | Safety | | |
 | RIVER RAFTING LIFE VEST XXL ORANGE | STE 6155XXL | STEARNS, Inc. | Safety | | |
 | PADDLESPORT VEST (Blue ), large/extra large | STE 6600BLULXL | STEARNS, Inc. | Safety | | |
 | PADDLESPORTS VEST (Yellow) Large/extra large | STE 6600LXLYEL | STEARNS, Inc. | Safety | | |
 | Youth PADDLESPORT VEST (ROYAL BLUE), 50-90 pounds | STE 6600ROY | STEARNS, Inc. | Safety | | |
 | Youth PADDLESPORTS VEST (BLUE), 50-90 pounds | STE 6600YBLUE | STEARNS, Inc. | Safety | | |
 | Youth PADDLESPORTS VEST (YELLOW), 50-9- pounds | STE 6600YYEL | STEARNS, Inc. | Safety | | |
 | RIB PADDLESPORT LIFE VEST YELLOW Small, Medium | STE 6601YELSM | STEARNS, Inc. | Safety | | |
 | FirstMate Flotation Type III PFD with Pockets and Reflective Tape, L/XL | STE I422-LXL | STEARNS, Inc. | Safety | | |
 | FirstMate Flotation Type III PFD with Pockets and Reflective Tape, S/M | STE I422-SM | STEARNS, Inc. | Safety | | |
 | FirstMate Flotation Type III PFD with Pockets and Reflective Tape, XXL | STE I422-XXL | STEARNS, Inc. | Safety | | |
 | Comfort Series Boating Vest Blue, Large | STE 2220BLUL | STEARNS, Inc. | Safety | $ 44.46 | |
 | Comfort Series Boating Vest Blue, Medium | STE 2220BLUM | STEARNS, Inc. | Safety | $ 44.46 | |
Click here for discontinued items
|